HP MediaSmart Server Health Indicator Codes Reference
Categories: Setup and Installation
| Code | Description | Action |
|---|---|---|
| Solid red—no code | Operating system or application error. | See Windows Home Server Console for error condition. |
| 1 blue, 2 red | System drive failed to boot. | If the light-bar for the system drive (the lowest light-bar) is also red, you need to replace the system hard drive. See Replacing the system drive on page 6-16. |
| 1 blue, 3 red | Operating system USB boot failed. | Check that lowest USB port on back of server has boot source. |
| 1 blue, 4 red | Recovery mode failed. | Contact HP Support at http://www.hp.com/support. |
| 1 blue, 5 red | Multiple boot failure. | Contact HP Support at http://www.hp.com/support. |
| 1 blue, 6 red | Service code. | Do not hold state button longer that 3 seconds. Shut down and repeat. |
| Code | Description | Action |
|---|---|---|
| 2 blue, 1 red | BIOS corrupted. | Repeat power-on to validate. Contact HP Support at http://www.hp.com/support. |
| 2 blue, 2 red | Memory failure. | Contact HP Support at http://www.hp.com/support. |
| 1 blue, 3 red | BIOS recovery source not present. | Contact HP Support at http://www.hp.com/support. |


RSS

